Here's an article about saving on groceries you might enjoy: $25 Grocery Challenge
Week | Produce | Grocery | Total |
Week 1 | $10.00 | $8.38 | $18.38 |
Week 2 | $9.50 | $13.97 | $23.47 |
Week 3 | $10.00 | $13.68 | $23.68 |
Week 4 | $10.00 | $13.19 | $23.19 |
Week 5 | $8.00 | $16.29 | $24.29 |
Week 6 | $0.00 | $18.83 | not done |
For more information about saving money the way we do, email us at sistersandsavings@gmail.com!
No comments:
Post a Comment